
Jul 01, 2025 EOD
Anant Raj Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 515055 | NSE Symbol: | ANANTRAJ | P/E(TTM): | 88.61 |
ISIN Demat: | INE242C01024 | Div & Yield%: | 0.13 | EPS(TTM): | 6.38 |
Book Value(₹): | 107.85 | Market Cap(₹Cr.): | 19,406.24 | Face Value(₹): | 2.00 |
Anant Raj Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 515055 | |
NSE Symbol: | ANANTRAJ | |
P/E(TTM): | 88.61 | |
ISIN Demat: | INE242C01024 | |
Div & Yield%: | 0.13 | |
EPS(TTM): | 6.38 | |
Book Value(₹): | 107.85 | |
Market Cap(₹Cr.): | 19,406.24 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
570.50
|
570.00
|
Prev Close(₹) |
566.20
|
566.45
|
Volume |
118997
|
2052555
|
Today's Range(₹) |
581.10 - 563.35
|
580.80 - 563.05
|
52-Week Range(₹) |
947.25 - 563.35
|
947.90 - 376.15
|
Buy(Size) |
0.00 (x 0)
|
564.95000000000005(x 690)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|